<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpBuilder &#187; Rating</title>
	<atom:link href="http://ar.expbuilder.com/tag/rating/feed" rel="self" type="application/rss+xml" />
	<link>http://ar.expbuilder.com</link>
	<description>مدونة ووردبريس عربية أخرى</description>
	<lastBuildDate>Wed, 05 May 2010 09:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to create a basic rating system</title>
		<link>http://ar.expbuilder.com/how-to-create-a-basic-rating-system.html</link>
		<comments>http://ar.expbuilder.com/how-to-create-a-basic-rating-system.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[التعليم]]></category>
		<category><![CDATA[الدروس]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[دروس البى إتش بى للمبتدئين]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=1209</guid>
		<description><![CDATA[ 




Creating a basic rating system
In this tutorial I will show you how to create a basic and simple to use rating system. To make the script more simple and database independent we will use simple files to store rating information.
The basics
We divide the task into the following steps:

Display a HTML form where a visitor [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/how-to-create-a-basic-rating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Star Rating</title>
		<link>http://ar.expbuilder.com/ajax-star-rating-2.html</link>
		<comments>http://ar.expbuilder.com/ajax-star-rating-2.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=1147</guid>
		<description><![CDATA[AJAX Star Rating


By: Sudhir Chauhan
It displays the current content rating level by the number of starts from 1 to 5.
An user can submit his own rating by clicking on the respective star.
When a new rating is submitted, an AJAX request is triggered to send the user rating.
The AJAX request response is used to display the [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/ajax-star-rating-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Rating Counter</title>
		<link>http://ar.expbuilder.com/ajax-rating-counter-2.html</link>
		<comments>http://ar.expbuilder.com/ajax-rating-counter-2.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Rating]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=1145</guid>
		<description><![CDATA[AJAX Rating Counter
By: Er. Rochak Chauhan
This package can be used to implement a star rating system that uses AJAX to update the average rate without reloading the rate page after a user has voted.
It can display the current average rating between 1 to 10 using star icon images.
A new rating submitted by an user is [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/ajax-rating-counter-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star rating</title>
		<link>http://ar.expbuilder.com/star-rating.html</link>
		<comments>http://ar.expbuilder.com/star-rating.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=218</guid>
		<description><![CDATA[
Star rating
Author : Sudhir Chauhan
This class can be used to update user votes and display rated content with star images.
It can store in a MySQL database the ratings given by each user that votes on content keeping track of the IP addresses of the computers from which each user votes.
The class shows a row of [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/star-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Star Rating</title>
		<link>http://ar.expbuilder.com/ajax-star-rating.html</link>
		<comments>http://ar.expbuilder.com/ajax-star-rating.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=97</guid>
		<description><![CDATA[By: Sudhir Chauhan
It displays the current content rating level by the number of starts from 1 to 5.
An user can submit his own rating by clicking on the respective star.
When a new rating is submitted, an AJAX request is triggered to send the user rating.
The AJAX request response is used to display the updated star [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/ajax-star-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Rating Counter</title>
		<link>http://ar.expbuilder.com/ajax-rating-counter.html</link>
		<comments>http://ar.expbuilder.com/ajax-rating-counter.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Rating]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=95</guid>
		<description><![CDATA[By: Er. Rochak Chauhan
This package can be used to implement a star rating system that uses AJAX to update the average rate without reloading the rate page after a user has voted.
It can display the current average rating between 1 to 10 using star icon images.
A new rating submitted by an user is sent to [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/ajax-rating-counter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
