<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExpBuilder &#187; Create</title>
	<atom:link href="http://ar.expbuilder.com/tag/create/feed" rel="self" type="application/rss+xml" />
	<link>http://ar.expbuilder.com</link>
	<description>مدونة ووردبريس عربية أخرى</description>
	<lastBuildDate>Wed, 05 May 2010 09:52:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to create a basic rating system</title>
		<link>http://ar.expbuilder.com/how-to-create-a-basic-rating-system.html</link>
		<comments>http://ar.expbuilder.com/how-to-create-a-basic-rating-system.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[التعليم]]></category>
		<category><![CDATA[الدروس]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[دروس البى إتش بى للمبتدئين]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=1209</guid>
		<description><![CDATA[ 




Creating a basic rating system
In this tutorial I will show you how to create a basic and simple to use rating system. To make the script more simple and database independent we will use simple files to store rating information.
The basics
We divide the task into the following steps:

Display a HTML form where a visitor [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/how-to-create-a-basic-rating-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>create automated money</title>
		<link>http://ar.expbuilder.com/create-automated-money.html</link>
		<comments>http://ar.expbuilder.com/create-automated-money.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[الدروس]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[دروس البى إتش بى للمبتدئين]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=1187</guid>
		<description><![CDATA[Main idea is that user gains some amount of money every hour (starting from his registration time). So theory is like this:

registration time (Unix timestamp &#8211; in seconds from 1970)
check in table when user money was last updated (row: lastupdate)
if this time is greater then 1 hour, then we update money

lets open our config.php file [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/create-automated-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP create surveys</title>
		<link>http://ar.expbuilder.com/php-create-surveys.html</link>
		<comments>http://ar.expbuilder.com/php-create-surveys.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[الدروس]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[دروس البى إتش بى للمبتدئين]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=1173</guid>
		<description><![CDATA[PHP create surveys
Running a survey on your site can help you find out in real time what your visitors want, what should you improve, write, sell, modify, stop, start etc. We can build an enormous list with the advantages of running a survey. Some people like to earn by following instincts, by risking and others [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/php-create-surveys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create ZIP File</title>
		<link>http://ar.expbuilder.com/create-zip-file.html</link>
		<comments>http://ar.expbuilder.com/create-zip-file.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=938</guid>
		<description><![CDATA[Create ZIP File

By :   Er. Rochak Chauhan
This class can create ZIP archives from lists of files.
The class provides means to add individual files or whole directories to the list of files packed into a ZIP archive.
The class can generate the packed archive as a string value.
The class can also output the necessary request [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/create-zip-file.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create image for WAV file</title>
		<link>http://ar.expbuilder.com/create-image-for-wav-file.html</link>
		<comments>http://ar.expbuilder.com/create-image-for-wav-file.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[إسكربتات البى إتش بى]]></category>
		<category><![CDATA[برمجيات الويب]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[WAV]]></category>

		<guid isPermaLink="false">http://localhost/mine/expbuilder/tutorials/?p=457</guid>
		<description><![CDATA[Create image for WAV file

By : mfboy
This class can be used to draw a graph of the sound of a WAV file.
It opens a given sound sample file in the WAV format and extracts the variation of the volume of the sample over time.
The class renders an image that represents the sound sample wave form.
Download [...]]]></description>
		<wfw:commentRss>http://ar.expbuilder.com/create-image-for-wav-file.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
